2003-2004 Swim Meet Schedule
Head Coach Kit Phillips
11-15 | Buckhannon |
Away |
Won |
11-22 | Elkins INV. |
Home |
Won |
12-2 | University | Home | Won |
12-6 | Clarksburg | Away | Won |
12-9 | Fairmont Sr. | Home | Won |
12-16 | Buckhannon | Home | Won |
12-20 | Charleston | AWAY | won |
12-23 | Fairmont Sr. | AWAY | won |
1-6 | East Fairmont | HOME | won |
1-13 | Philip Barbour | HOME | |
1-17 | Morgantown | AWAY | |
1-20 | Bridgeport | HOME | |
1-24 | Buckhannon | HOME | |
1-27 | Philip Barbour | HOME | |
1-31 | Morgantown | AWAY | |
2-7 | Buckhannon | AWAY | |
2-14 | Regionals | HOME | |
2-19 | Sate Meet | AWAY | |
2-20 | State Meet |
AWAY |
E. Thompson was named to the All Region Team and 2nd Team All State for Swimming.
Elkins High School