2002-2003
Dec. | 12 |
Morgantown |
H | Lost 23-55 |
17 | North Marion | H | Won 43-38 | |
19 | University | A | Lost 36-79 | |
Jan. | 6 |
Phillip Barbour |
H |
Lost 47-29 |
7 |
Morgantown |
A |
N/A | |
9 | Fairmont Sr. | H | Lost 44-23 | |
13 | Phillip Barbour | A | N/A | |
14 | East Fairmont | A | Lost 47-36 | |
16 | Buckhannon | A | N/A | |
21 | Preston Co. | H | N/A | |
23 | Tucker Co. | H | N/A | |
27 | Preston | A | N/A | |
28 | University | H | N/A | |
Feb. | 6 | Fairmont Sr. | A | N/A |
10 | Tucker Co. | A | N/A | |
17 | East Fairmont | H | N/A | |
20 | Buckhannon | H | N/A | |
25 | North Marion | A | N/A |
Record 1-5
© Elkins High School
Return to Home Page