EHS
2004 Volleyball
Schedule
The Volleyball Coach is Mrs. Penny Crawford.
| September | 2 | Lewis County | 6:00 | A | 6:00 |
| 7 | Liberty | 6:00 | A |
6:00 |
|
| 18 | University | 6:00 | H |
6:00 |
|
| 19 | Morgantown | 6:00 | H | 6:00 | |
| 14 | Fairmont Sr. | 6:00 | A | 6:00 | |
| 16 | Preston | 6:00 | A | 6:00 | |
| 21 | Buckhannon | 6:00 | H | 6:00 | |
| 23 | North Marion | 6:00 | A | 6:00 | |
| 27 | Liberty | 6:00 | H | 6:00 | |
| 28 | East Fairmont | 6:00 | A | 6:00 | |
| 30 | University | 6:00 | A | 6:00 | |
| October | 5 | Morgantown | 6:00 | A | 6:00 |
| 6 | Fairmont Sr. | 6:00 | H | 6:00 | |
| 12 | Preston | 6:00 | H | 6:00 | |
| 14 | Buckhannon | 6:00 | A | 6:00 | |
| 19 | North Marion |
6:00 |
H | 6:00 | |
| 21 | East Fairmont | A | 6:00 | ||
| 23 | NCAC Tournament | A | TBA | ||
| 26 | Phillip Barbour | 6:00 | H | 6:00 | |
| 28 | Lewis County | 6:00 | H | 6:00 |
West Virginia High School Sports
© Elkins High School
Return to Sports Page