Track

EHS 2000 Track Schedule
| DATE | MEET | TIME | WON/LOST |
| April 2 | Elkins | ||
| April 5 | University | ||
| April 9 | East-West Stadium | ||
| April 13 | Irwin Invitational | ||
| April 16 | University | ||
| April 20 | R.C. Byrd Invitational | ||
| April 23 | Elkins | ||
| April 27 | Pioneer Invitational | ||
| April 30 | Pre-NCAC | ||
| May 3 | Russ Parsons | ||
| May 7 | NCAC | ||
| May 16 | Regionals | ||
| May 24 and 25 | States |
ALL MEETS ARE SUBJECT TO WEATHER CONDITIONS AND CANCELLATIONS!!!