2004-2005 Swim Meet Schedule
Head Coach Kit Phillips
November | City | Day | Time | Location |
13 | Buckhannon-Upshur* | Sat |
1:00 |
WV Wesleyan College |
20 | Elkins
Autumn Invitational 1. Buckhannon-Upshur* 2. Capital 3. East Fairmont* 4. Elkins* 5.Fairmont Sr. 6. Martinsburg 7. Morgantown* 8. North Marion* 9. Parkersburg 10. University* 11. Notre Dame 12. Charleston Catholic
|
Sat |
12:00 |
Davis and Elkins College |
30 | University & Doddridge | Tue | 5:30 | Dives and Elkins College |
December | City | Day | Time | Location |
4 | Clarksburg Rotary Invitational | Sat | 12:00 | Clarksburg YMCA |
7 | Preston* & Lincoln | Tue | 5:30 | Davis and Elkins College |
11 | Parkersburg Invitational | Sat | TBA | Parkersburg YMCA |
14 | Fairmont Sr.* | Tue | 4:00 | Davis and Elkins College |
21 | Liberty | Tue | 5:30 | Davis and Elkins College |
January | City | Day | Time | Location |
4 | Clarksburg Rotary Invitational | Tue | 5:30 | Davis and Elkins College |
8 | East Fairmont* & Notre Dame | Sat | TBA | Fairmont State University |
11 | Fairmont Senior Invitational | Tue | 5:30 | Davis and Elkins College |
18 | Buckhannon-Upshur* & Morgantown* | Tue | 5:30 | Dais and Elkins College |
22 | Morgantown Invitational | Sat | TBA | West Virginia University |
29 | NCAC | Sat | 1:20 | West Virginia University |
February | City | Day | Time | Location |
5 | Buckhannon-Upshur* | Sat | 1:00 | WV Wesleyan College |
12 | Region III | Sat | 12:00 | Davis and Elkins College |
17-18 | State Meet | Thur & Fri | West Virginia University |
Warm-ups begins at 30 min.-dual, 40-tri, prior to meet. Regular Season total=15 *NCAC Teams
Elkins High School